Broker FCA (UK) | Leverage max. | Initial Deposit | Broker type | ||
---|---|---|---|---|---|
Abshire-Smith | 1:400 | $500 | STP-ECN | ||
ActivTrades | 1:400 | $100 | NDD | ||
Admiral Markets | 1:500 | $200 | NDD | ||
ADS Securities London | 1:500 | $200 | ECN | ||
AETOS | 1:200 | $250 | NDD | ||
AFX Capital Markets Ltd | 1:500 | $200 | MM, NDD | ||
Amana Capital | 1:500 | No minimum! | STP | ||
ATC Brokers | 1:200 | $5,000 | ECN | ||
AxiTrader | 1:400 | No minimum! | NDD | ||
BlackPearlFX | 1:500 | $100 | STP, NDD, ECN | ||
Blackwell Global | 1:400 | $500 | STP, NDD | ||
Bulbrokers | 1:200 | $100 | MM | ||
Capital Index | 1:200 | $100 | NDD | ||
Capital Spreads | 1:500 | No minimum! | ECN | ||
CAPPROFX | 1:1,000 | $10 | ECN | ||
CMC Markets | 1:500 | No minimum! | NDD | ||
Darwinex | 1:200 | $500 | STP, NDD | ||
DF Markets | 1:200 | No minimum! | MM, NDD | ||
ETX Capital | 1:200 | $100 | MM | ||
FOREX.com | 1:200 | $50 | MM | ||
FXOpen UK | 1:500 | $300 | STP, ECN | ||
FxPro | 1:500 | $500 | MM, NDD | ||
GKFX | 1:400 | No minimum! | MM | ||
HotForex | 1:1,000 | $50 | ECN | ||
HouseOfBorse | unknown | $25,000 | NDD, ECN | ||
HY Markets | 1:400 | $100 | MM | ||
ICM Capital | 1:200 | $200 | NDD, ECN | ||
IG Markets | 1:200 | No minimum! | MM | ||
Key To Markets | 1:500 | $100 | ECN | ||
Land-FX | 1:500 | $300 | MM | ||
LMAX | 1:100 | $10,000 | MM | ||
London Capital Group | 1:500 | No minimum! | ECN | ||
MexGroup | 1:500 | $100 | STP, NDD | ||
Nexsus Financial Markets | 1:400 | $250 | STP, ECN | ||
Noaprime | 1:100 | $5,000 | MM | ||
OANDA | 1:100 | No minimum! | MM | ||
OneTrade | 1:100 | $100 | STP | ||
PhillipCapital UK | 1:400 | $650 | NDD | ||
PIPTRADE | 1:400 | $100 | MM | ||
PLUS500 | 1:294 | $100 | MM | ||
Price Markets | 1:100 | $500 | STP, ECN | ||
Saxomarkets | 1:100 | GBP 6,500 | MM | ||
Spreadco | Unknown | GBP 200 | MM | ||
SuperTradingOnline | 1:500 | $200 | STP, NDD | ||
SVSFX | 1:400 | $100 | Unknown | ||
Swiss Direct | Unknown | $1,000 | Unknown | ||
Swissquote Europe Ltd | 1:100 | Unknown | Unknown | ||
TempletonFX | 1:400 | $50 | STP, ECN | ||
ThinkForex | 1:500 | $250 | MM | ||
Tickmill | 1:500 | $25 | STP, NDD | ||
Tradenext | 1:300 | $100 | MM | ||
Trading 212 | 1:200 | €100, GBP100, $150 | STP, NDD | ||
Valbury Capital | Unknown | Unknown | Unknown | ||
Valutrades | 1:400 | $100 | MM, NDD, ECN | ||
Varianse | 1:400 | $500 | STP, NDD | ||
WorldWideMarkets | 1:400 | $25 | MM | ||
XM | 1:888 | $5 | MM | ||
XTB UK | 1:200 | $250 | MM, NDD |
Risk Warning! Foreign exchange trading and trading in other leveraged financial products carries a high risk that is not suitable for all investors. Leverage creates additional risks and losses. Before you decide to trade foreign exchange and other leveraged financial products, you should carefully consider your investment objectives, level of experience and risk. You could lose some or all of your original investments; Do not invest money that you can not afford. Educate yourself on the risks associated with foreign exchange trading, and seek advice from an independent financial or tax adviser if you have any questions.