Broker name | Regulated by | Leverage max. | Initial DepositĀ | Broker type | ||
---|---|---|---|---|---|---|
AAAFX | MiFID (Greece) | 1:200 | $300 | NDD | ||
AAFX Trading | FSA (St. Vincent) | 1:2,000 | 1:100 | MM | ||
Abshire-Smith | FCA (UK) | 1:400 | $500 | STP-ECN | ||
AccentForex | Legislation of Seychelles Republic | 1:500 | $10 | NDD | ||
ACCFX | FSA (St. Vincent) | 1:500 | $100 | ECN | ||
ACM Gold | FSC (Mauritius) | 1:200 | 50 Rand | NDD | ||
ActivTrades | FCA (UK) | 1:400 | $100 | NDD | ||
Admiral Markets | FCA (UK) | 1:500 | $200 | NDD | ||
ADS Securities London | FCA (UK) | 1:500 | $200 | ECN | ||
AETOS | FCA (UK) | 1:200 | $250 | NDD | ||
AFX Capital Markets Ltd | FCA (UK) CySEC (Cyprus) | 1:500 | $200 (FCA) $20 (CySEC) | MM | ||
AGEA | NOT REGULATED! | 1:500 | $1 | MM | ||
AGM Markets | CySEC (Cyprus) | 1:200 | $250 | MM | ||
Alfa Financial | Central Bank UAE | 1:100 | $25,000 | MM | ||
AlfaTrade | NOT REGULATED! | 1:200 | $500 | ECN | ||
AlphaFinex | NOT REGULATED! | 1:100 | $500 | NDD | ||
Alvexo | CySEC (Cyprus) | 1:400 | $500 | ECN | ||
Amana Capital | FCA (UK) | 1:500 | 0 | STP | ||
AMarkets | FINCOM (Honkong) | 1:100 | $100 | MM | ||
AssetsFX | (FCA?) (UK) | 1:200 | $200 | (IB) ECN | ||
ATC Brokers | FCA (UK) | 1:200 | $5,000 | ECN | ||
ATIG Forex | Capital Markets Board of Turkey (Turkey) | 1:100 | unknown | MM | ||
Atiora | FSA (St. Vincent) | 1:100 | $50 | ECN | ||
Aura-FX | FSPR (NZ) | 1:100 | $300 | MM | ||
AvaTrade | Central Bank Ireland | 1:400 | $100 | MM | ||
Axiory | IFSC (Belize) | 1:400 | $200 | STP ECN | ||
AxiTrader | FCA (UK) | 1:400 | $0 | NDD |
Risk Warning! Foreign exchange trading and trading in other leveraged financial products carries a high risk that is not suitable for all investors. Leverage creates additional risks and losses. Before you decide to trade foreign exchange and other leveraged financial products, you should carefully consider your investment objectives, level of experience and risk. You could lose some or all of your original investments; Do not invest money that you can not afford. Educate yourself on the risks associated with foreign exchange trading, and seek advice from an independent financial or tax adviser if you have any questions.